<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Eco-Compass &#187; Christopher B. Leinberger</title>
	<atom:link href="http://blog.islandpress.org/author/christopher/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.islandpress.org</link>
	<description>Solutions that inspire change.</description>
	<pubDate>Mon, 01 Mar 2010 20:33:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Christopher B. Leinberger: Sprawl is the Root Cause of the Financial Crisis</title>
		<link>http://blog.islandpress.org/171/christopher-b-leinberger-sprawl-is-the-root-cause-of-the-financial-crisis</link>
		<comments>http://blog.islandpress.org/171/christopher-b-leinberger-sprawl-is-the-root-cause-of-the-financial-crisis#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:02:34 +0000</pubDate>
		<dc:creator>Christopher B. Leinberger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[sprawl]]></category>

		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=171</guid>
		<description><![CDATA[ 
Ask most people about the causes of the current financial meltdown and the proposed massive Federal bailout and it comes down to two factors.  First, sub-prime mortgages were made to households unable to pay for them when rates readjusted upward.  Second, these mortgages were subdivided, given dubious credit ratings, and dumped on unsuspecting investors.
The [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/171/christopher-b-leinberger-sprawl-is-the-root-cause-of-the-financial-crisis/feed</wfw:commentRss>
		</item>
		<item>
		<title>Christopher B. Leinberger: The Answer to the US Financial and Housing Crisis</title>
		<link>http://blog.islandpress.org/166/christopher-b-leinberger-the-answer-to-the-us-financial-and-housing-crisis</link>
		<comments>http://blog.islandpress.org/166/christopher-b-leinberger-the-answer-to-the-us-financial-and-housing-crisis#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:36:55 +0000</pubDate>
		<dc:creator>Christopher B. Leinberger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[suburbs]]></category>

		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=166</guid>
		<description><![CDATA[ 
Much ink and paper profits have been spilt over the past few months over the financial and housing crisis.  Almost all of it has been focused on the short-term consequences of the US housing industry structurally overbuilding the wrong product in the wrong location; the fringe of our metro areas.  The market does not [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/166/christopher-b-leinberger-the-answer-to-the-us-financial-and-housing-crisis/feed</wfw:commentRss>
		</item>
		<item>
		<title>Christopher B. Leinberger: The Takeover of Fannie and Freddie</title>
		<link>http://blog.islandpress.org/162/christopher-b-leinberger-the-takeover-of-fannie-and-freddie</link>
		<comments>http://blog.islandpress.org/162/christopher-b-leinberger-the-takeover-of-fannie-and-freddie#comments</comments>
		<pubDate>Mon, 08 Sep 2008 15:29:10 +0000</pubDate>
		<dc:creator>Christopher B. Leinberger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=162</guid>
		<description><![CDATA[ 
There are many obvious reasons for the takeover of Fannie and Freddie yesterday by the Federal government.  They include shoring up under-capitalized lenders crucial to the economy and the housing market, restoring confidence in the US financial system, and avoiding a 1990s Japanese style economic &#8220;flat line&#8221; economy.  There are less obvious reasons.  There [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/162/christopher-b-leinberger-the-takeover-of-fannie-and-freddie/feed</wfw:commentRss>
		</item>
		<item>
		<title>Christopher B. Leinberger: The Long Recovery</title>
		<link>http://blog.islandpress.org/148/christopher-b-leinberger-the-long-recovery</link>
		<comments>http://blog.islandpress.org/148/christopher-b-leinberger-the-long-recovery#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:35:11 +0000</pubDate>
		<dc:creator>Christopher B. Leinberger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=148</guid>
		<description><![CDATA[ 
The lead article in this Sunday&#8217;s New York Times Business section was entitled &#8220;Ruins of an American Dream&#8221;.  The accompanying picture, shown in the article, was of fully framed but incomplete single family homes in Merced County, California; the far fringes of the San Francisco Bay area.  Selling prices on average in Merced [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/148/christopher-b-leinberger-the-long-recovery/feed</wfw:commentRss>
		</item>
		<item>
		<title>Christopher B. Leinberger: The next shoe to fall</title>
		<link>http://blog.islandpress.org/128/christopher-b-leinberger-the-next-shoe-to-fall</link>
		<comments>http://blog.islandpress.org/128/christopher-b-leinberger-the-next-shoe-to-fall#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:25:11 +0000</pubDate>
		<dc:creator>Christopher B. Leinberger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=128</guid>
		<description><![CDATA[ 
Much pain has been experienced in the American and world economy due to the collapse of sub-prime mortgages. This slow motion car wreck has resulted in:

massive      commercial and investment bank write-downs,
the beginning of a series of bank closings,
destabilized      the two largest mortgage guarantors, Fannie [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/128/christopher-b-leinberger-the-next-shoe-to-fall/feed</wfw:commentRss>
		</item>
		<item>
		<title>Christopher B. Leinberger: TOD Opportunities</title>
		<link>http://blog.islandpress.org/117/christopher-b-leinberger-tod-opportunities</link>
		<comments>http://blog.islandpress.org/117/christopher-b-leinberger-tod-opportunities#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:36:16 +0000</pubDate>
		<dc:creator>Christopher B. Leinberger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[mixed-use]]></category>

		<category><![CDATA[rail]]></category>

		<category><![CDATA[transit]]></category>

		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=117</guid>
		<description><![CDATA[San Francisco ranks at the top in walkable urbanism on countless surveys. In the Brookings&#8217; survey I released in December of 2007 (Footloose and Fancy Free; A Field Survey of Walkable Urban Places in the Top 30 US Metropolitan Areas, www.brookings.edu/walkableurbanism), it ranked #3. In the recently released version 2.0 of Walk Score (www.walkscore.com), the city of [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/117/christopher-b-leinberger-tod-opportunities/feed</wfw:commentRss>
		</item>
		<item>
		<title>Christopher B. Leinberger: Where the Next Big Real Estate Opportunities Are</title>
		<link>http://blog.islandpress.org/104/christopher-b-leinberger-where-the-next-big-real-estate-opportunities-are</link>
		<comments>http://blog.islandpress.org/104/christopher-b-leinberger-where-the-next-big-real-estate-opportunities-are#comments</comments>
		<pubDate>Mon, 21 Jul 2008 15:30:49 +0000</pubDate>
		<dc:creator>Christopher B. Leinberger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[rail]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=104</guid>
		<description><![CDATA[ 
In these recessionary times, it is easy to be depressed&#8230;.and there is good reason given how poorly this economy has been managed and the many fundamental financial imbalances (private and public debt, declining dollar, declining confidence in the US economy and financial system here and abroad, massive unfunded liabilities, trade and budget deficits, etc, [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/104/christopher-b-leinberger-where-the-next-big-real-estate-opportunities-are/feed</wfw:commentRss>
		</item>
		<item>
		<title>Christopher B. Leinberger: Out with the Old Concepts</title>
		<link>http://blog.islandpress.org/91/christopher-b-leinberger-out-with-the-old-concepts</link>
		<comments>http://blog.islandpress.org/91/christopher-b-leinberger-out-with-the-old-concepts#comments</comments>
		<pubDate>Tue, 15 Jul 2008 17:18:59 +0000</pubDate>
		<dc:creator>Christopher B. Leinberger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[mixed-use]]></category>

		<category><![CDATA[suburbs]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=91</guid>
		<description><![CDATA[ 
There is a debate going on since the beginning of the year regarding the future of housing and the built environment (real estate and the infrastructure that support the real estate). It has been taking place in periodicals and broadcast media such as The Atlantic Monthly, The New York Times, The Wall Street Journal, [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/91/christopher-b-leinberger-out-with-the-old-concepts/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chris Leinberger: Eco-Density - Coming to a Town Near You</title>
		<link>http://blog.islandpress.org/72/chris-leinberger-eco-density-coming-to-a-town-near-you</link>
		<comments>http://blog.islandpress.org/72/chris-leinberger-eco-density-coming-to-a-town-near-you#comments</comments>
		<pubDate>Tue, 08 Jul 2008 17:20:12 +0000</pubDate>
		<dc:creator>Christopher B. Leinberger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[eco-density]]></category>

		<category><![CDATA[rail]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=72</guid>
		<description><![CDATA[ 
Over the next few months or the next year or two at most, a new concept will be embraced by real estate developers, civic leaders, and environmentalists; eco-density. I hijacked the term from the mayor of Vancouver, who coined it to explain why he was a proponent of much higher density development around rail [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/72/chris-leinberger-eco-density-coming-to-a-town-near-you/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chris Leinberger: Financial Power of Walkable Urban Development</title>
		<link>http://blog.islandpress.org/66/chris-leinberger-financial-power-of-walkable-urban-development</link>
		<comments>http://blog.islandpress.org/66/chris-leinberger-financial-power-of-walkable-urban-development#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:52:33 +0000</pubDate>
		<dc:creator>Christopher B. Leinberger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[rail]]></category>

		<category><![CDATA[redevelopment]]></category>

		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=66</guid>
		<description><![CDATA[ 
I recently stumbled on an example of the economic power of walkable urban development, which can be sparked by rail transit and appropriate mixed-use zoning. A small Washington Post item in the local news section, buried on page B4, announced the sale of two pieces of land by the Metro transit agency (it could [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/66/chris-leinberger-financial-power-of-walkable-urban-development/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
