<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Eco-Compass &#187; PeterNewman</title>
	<atom:link href="http://blog.islandpress.org/author/peternewman/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.islandpress.org</link>
	<description>Solutions that inspire change.</description>
	<pubDate>Mon, 01 Mar 2010 20:33:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Peter Newman&#8217;s Resilient Cities: The Sustainable Transport City</title>
		<link>http://blog.islandpress.org/325/peter-newmans-resilient-cities-the-sustainable-transport-city</link>
		<comments>http://blog.islandpress.org/325/peter-newmans-resilient-cities-the-sustainable-transport-city#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:40:30 +0000</pubDate>
		<dc:creator>PeterNewman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ecology]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[Peter Newman]]></category>

		<category><![CDATA[Resilient City]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=325</guid>
		<description><![CDATA[Cities, neighborhoods and regions will be designed to use energy sparingly by offering walkable, transit-oriented options for all supplemented by renewably-powered electric plug-in vehicles. Cities with more sustainable transport systems have reduced ecological footprint from their reduced fossil fuels and greater chance of enhancing their ecology through reduced urban sprawl and car-based infrastructure.
The seventh and [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/325/peter-newmans-resilient-cities-the-sustainable-transport-city/feed</wfw:commentRss>
		</item>
		<item>
		<title>Peter Newman: The Place-Based City</title>
		<link>http://blog.islandpress.org/322/peter-newman-the-place-based-city</link>
		<comments>http://blog.islandpress.org/322/peter-newman-the-place-based-city#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:14:58 +0000</pubDate>
		<dc:creator>PeterNewman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[economic development]]></category>

		<category><![CDATA[localism]]></category>

		<category><![CDATA[place-based]]></category>

		<category><![CDATA[Resilient City]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=322</guid>
		<description><![CDATA[The sixth Resilient City model is the Place-Based City. (Read about the first city model, the Renewable Energy City; the second city model, the Carbon Neutral City; the third city model, the Distributed City; and the fourth city model, the Photosynhetic City; and the fifth city model, the Eco-Efficient City.)
Cities and regions will understand sustainability [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/322/peter-newman-the-place-based-city/feed</wfw:commentRss>
		</item>
		<item>
		<title>Peter Newman: The Eco-Efficient City</title>
		<link>http://blog.islandpress.org/310/peter-newman-the-eco-efficient-city</link>
		<comments>http://blog.islandpress.org/310/peter-newman-the-eco-efficient-city#comments</comments>
		<pubDate>Tue, 17 Feb 2009 19:17:01 +0000</pubDate>
		<dc:creator>PeterNewman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cities]]></category>

		<category><![CDATA[eco-friendly]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=310</guid>
		<description><![CDATA[Cities and regions will move from linear to circular or closed-looped systems, where substantial amounts of their energy and material needs are provided from waste streams. Eco-efficient cities will reduce their ecological footprint by reducing wastes and reducing resource requirements.
The fifth city model is the Eco-Efficient City (read about the first city model, the Renewable [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/310/peter-newman-the-eco-efficient-city/feed</wfw:commentRss>
		</item>
		<item>
		<title>Peter Newman: The Photosynthetic City</title>
		<link>http://blog.islandpress.org/305/peter-newman-the-photosynthetic-city</link>
		<comments>http://blog.islandpress.org/305/peter-newman-the-photosynthetic-city#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:28:34 +0000</pubDate>
		<dc:creator>PeterNewman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[city planning]]></category>

		<category><![CDATA[green infrastructure]]></category>

		<category><![CDATA[green urbanism]]></category>

		<category><![CDATA[local agriculture]]></category>

		<category><![CDATA[photosynthetic processes]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[urban infrastructure]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=305</guid>
		<description><![CDATA[ The potential to grow energy and provide food and materials locally will become part of urban infrastructure. Photosynthetic processes in cities will reduce their ecological impact through replacing fossil fuels and can bring substantial ecological benefits through their emphasis on natural systems.
The fourth city model is the Photosynthetic City (read about the first city [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/305/peter-newman-the-photosynthetic-city/feed</wfw:commentRss>
		</item>
		<item>
		<title>Peter Newman: The Distributed City</title>
		<link>http://blog.islandpress.org/300/peter-newman-the-distributed-city</link>
		<comments>http://blog.islandpress.org/300/peter-newman-the-distributed-city#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:39:58 +0000</pubDate>
		<dc:creator>PeterNewman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[aquaculture]]></category>

		<category><![CDATA[bioregion]]></category>

		<category><![CDATA[city planning]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[land use]]></category>

		<category><![CDATA[utilities]]></category>

		<category><![CDATA[waste]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=300</guid>
		<description><![CDATA[The seven key innovations of resilient cities are set as city models (being detailed over the next several weeks here at “Eco-Compass”). While no one city has shown innovation in all seven areas, some are quite advanced in one or two. The challenge for urban planners will be to apply all of these city characteristics [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/300/peter-newman-the-distributed-city/feed</wfw:commentRss>
		</item>
		<item>
		<title>Peter Newman: The Carbon Neutral City</title>
		<link>http://blog.islandpress.org/295/peter-newman-the-carbon-neutral-city</link>
		<comments>http://blog.islandpress.org/295/peter-newman-the-carbon-neutral-city#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:44:15 +0000</pubDate>
		<dc:creator>PeterNewman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Austrailia]]></category>

		<category><![CDATA[carbon neutral]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=295</guid>
		<description><![CDATA[The seven key innovations of resilient cities are set as city models (being detailed over the next several weeks here at “Eco-Compass”). While no one city has shown innovation in all seven areas, some are quite advanced in one or two. The challenge for urban planners will be to apply all of these city characteristics [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/295/peter-newman-the-carbon-neutral-city/feed</wfw:commentRss>
		</item>
		<item>
		<title>Peter Newman: The Renewable Energy City</title>
		<link>http://blog.islandpress.org/286/peter-newman-the-renewable-energy-city</link>
		<comments>http://blog.islandpress.org/286/peter-newman-the-renewable-energy-city#comments</comments>
		<pubDate>Tue, 13 Jan 2009 15:38:31 +0000</pubDate>
		<dc:creator>PeterNewman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cities]]></category>

		<category><![CDATA[communities]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=286</guid>
		<description><![CDATA[The seven key innovations of resilient cities are set as city models, which will be detailed over the next several weeks here at &#8220;Eco-Compass.&#8221; While no one city has shown innovation in all seven areas, some are quite advanced in one or two. The challenge for urban planners will be to apply all of these [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/286/peter-newman-the-renewable-energy-city/feed</wfw:commentRss>
		</item>
		<item>
		<title>Peter Newman: The Crash, Peak Oil and Resilient Cities</title>
		<link>http://blog.islandpress.org/267/peter-newman-the-crash-peak-oil-and-resilient-cities</link>
		<comments>http://blog.islandpress.org/267/peter-newman-the-crash-peak-oil-and-resilient-cities#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:36:30 +0000</pubDate>
		<dc:creator>PeterNewman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[rail]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=267</guid>
		<description><![CDATA[How did the crash happen? Over-inflating the economic balloon with debt that was vulnerable to rises in oil price. What do we do about it?  Use non-oil-based projects and approaches to generate economic growth or else we are going to make things worse. In detail&#8230;.

 Peak oil theorists have been squabbling about when the [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/267/peter-newman-the-crash-peak-oil-and-resilient-cities/feed</wfw:commentRss>
		</item>
		<item>
		<title>Peter Newman: Cities Must Adapt or Face Collapse</title>
		<link>http://blog.islandpress.org/261/peter-newman-cities-must-adapt-or-face-collapse</link>
		<comments>http://blog.islandpress.org/261/peter-newman-cities-must-adapt-or-face-collapse#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:57:24 +0000</pubDate>
		<dc:creator>PeterNewman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[fossil fuel]]></category>

		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=261</guid>
		<description><![CDATA[In my first blog post, I suggested that we need to respond to the present economic crash in ways that do not undermine the basic cause of our dysfunctional global urban economy. The issues of peak oil and climate change are exposing the weakness of building our cities with growing car dependence.
Resilient Cities is a [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/261/peter-newman-cities-must-adapt-or-face-collapse/feed</wfw:commentRss>
		</item>
		<item>
		<title>Peter Newman: Resiliant cities and the crash</title>
		<link>http://blog.islandpress.org/241/peter-newman-resiliant-cities-and-the-crash</link>
		<comments>http://blog.islandpress.org/241/peter-newman-resiliant-cities-and-the-crash#comments</comments>
		<pubDate>Wed, 12 Nov 2008 16:40:19 +0000</pubDate>
		<dc:creator>PeterNewman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[fossil fuels]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[urban sprawl]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.islandpress.org/?p=241</guid>
		<description><![CDATA[The financial crash is developing a whole industry of responses that can tell us where we went wrong and what we must do to make our future more resilient, especially in our cities where so much of the crash is hurting. Finance and economics dominate this discussion. We believe that a better understanding of what [...]]]></description>
		<wfw:commentRss>http://blog.islandpress.org/241/peter-newman-resiliant-cities-and-the-crash/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
